Here’s a bunch of US-based Superchargers that have their kW ratings missing on Supercharge.info along with the kW ratings as shown on in-car Nav screen:
Supercharger | kW rating
Birmingham, AL|150
Steele, AL|150
Buckeye, AZ|120
Atascadero, CA|125
Folsom - Iron Point Road, CA|120
San Juan Capistrano, CA|125
San Mateo, CA (Park Place)|150
Truckee-Brockway Rd, CA|150
Grand Junction, CO|120
Greenwich, CT (north)|150
Greenwich, CT (south)|150
Milford, CT (north)|120
Milford, CT (south)|125
Newark, DE|150
Ocala, FL|150
Pinellas Park, FL|150
Port Orange, FL|150
Port St. Lucie, FL|120
St. Augustine, FL|120
Augusta, GA|150
Lee, MA|150
Sagamore Beach, MA|150
West Springfield, MA|150
Hagerstown, MD|120
North East, MD|150
Augusta, ME|150
Brewer, ME|150
Ann Arbor, MI|150
Grenada, MS|150
Meridian, MS|150
Pearl, MS|150
Tupelo, MS|150
Lincoln, NH|150
Seabrook, NH|150
Las Vegas, NV|120
Cambridge, OH|150
Mt. Gilead, OH|150
Bloomsburg, PA|150
Franklin Park, PA|150
Hermitage, PA|150
East Greenwich, RI|150
Murdo, SD|120
Rapid City, SD|120
Jackson, TN|150
Blanding, UT|120
Moab, UT|120
Charlottesville, VA|150
Strasburg, VA|150
Woodbridge, VA|150
Wytheville, VA|150
Berlin, VT|150
Charleston, WV|150
Morgantown, WV|150
Triadelphia, WV|150
Cheyenne, WY|120
Jackson, WY|150
Lusk, WY|120
And these 2 have kW ratings on Supercharge.info that differ slightly with what’s shown on the Nav screen:
East Brunswick - State Route 18, NJ | 150 (vs 145 on Supercharge.info)
Salt Lake City - S 300 W, UT | 75 (vs 72 on Supercharge.info)