Hello I’m exploring the data sets and wanted to verify the data dictionary and join keys:
Dataset 1: changesByDate
| Column Name | Data Type | Description |
|---|---|---|
| Date | Date | The date of the entry, indicating when the changes were logged. |
| OPEN | Integer | The number of supercharge stations that opened on the specified date. |
| PERMIT | Integer | The number of supercharge stations for which permits were issued on the specified date. |
| CONSTRUCTION | Integer | The number of supercharge stations that were under construction on the specified date. |
Dataset 2: allSites
| Column Name | Data Type | Description |
|---|---|---|
| id | Integer | Unique identifier for each supercharging station entry. |
| locationId | String | A unique location identifier for the supercharging station, typically a descriptive string. |
| name | String | Name or description of the supercharging station, often including the city and state or region. |
| status | String | Current operational status of the station (e.g., OPEN, CLOSED). |
| address | Object | Nested structure containing detailed address information. |
| - street | String | Street address of the supercharging station. |
| - city | String | City where the supercharging station is located. |
| - state | String | State or province where the supercharging station is located. |
| - zip | String | Postal code for the supercharging station location. |
| - countryId | Integer | Numeric identifier for the country where the station is located. |
| - country | String | Country where the supercharging station is located. |
| - regionId | Integer | Numeric identifier for the region where the station is located. |
| - region | String | Region where the supercharging station is located (e.g., North America, Europe). |
| gps | Object | Nested structure containing GPS coordinates. |
| - latitude | Float | Latitude of the supercharging station. |
| - longitude | Float | Longitude of the supercharging station. |
| dateOpened | Date | Date when the supercharging station was opened. |
| stallCount | Integer | Number of charging stalls available at the station. |
| counted | Boolean | Indicates whether the station’s stall count is included in Tesla’s official network count. |
| elevationMeters | Integer | Elevation of the station in meters above sea level. |
| powerKilowatt | Integer | Maximum power output of the chargers at the station, in kilowatts. |
| solarCanopy | Boolean | Indicates whether the station is equipped with a solar canopy. |
| battery | Boolean | Indicates if there is battery storage available at the station. |
| otherEVs | Boolean | Indicates if chargers are compatible with electric vehicles other than Tesla. |
| statusDays | Integer | Number of days the station has maintained its current status. |
| urlDiscuss | Boolean | Indicates if a URL or forum link for discussion about the station is available. |
| stalls | Object | Detailed information about types of charging stalls available at the station. |
| - v2 | Integer | Number of version 2 Tesla supercharger stalls. |
| - v3 | Integer | Number of version 3 Tesla supercharger stalls. |
| - v4 | Integer | Number of version 4 Tesla supercharger stalls. |
| - accessible | Integer | Number of accessible stalls available for disabled access. |
| - trailerFriendly | Integer | Number of stalls accessible for vehicles with trailers. |
| plugs | Object | Details about the types and numbers of charging plugs available at the station. |
| - tpc | Integer | Number of Tesla proprietary connector plugs. |
| - nacs | Integer | Number of North American Charging Standard plugs. |
| - ccs1 | Integer | Number of Combined Charging System version 1 plugs. |
| - ccs2 | Integer | Number of Combined Charging System version 2 plugs. |
| - gbt | Integer | Number of Chinese GB/T standard plugs. |
| - multi | Integer | Number of multi-standard plugs that support more than one type of connector. |
| - type2 | Integer | Number of Type 2 connector plugs (common in Europe). |
| parkingId | Integer | An identifier for the parking facility where the charging station is located. |
| facilityName | String | Name of the facility where the charging station is housed (e.g., shopping center, parking lot). |
| facilityHours | String | Operating hours of the facility where the charging station is located. |
| plugshareId | Integer | Identifier for the station on PlugShare, a popular EV charging station locator and review platform. |
| osmId | Integer | Identifier for the station on OpenStreetMap, providing mapping details. |
| accessNotes | String | Additional notes about accessing the charging station, such as required adapters or restrictions. |
Dataset 3: allChanges
| Column Name | Data Type | Description |
|---|---|---|
| id | Integer | Unique identifier for the change record. |
| siteId | Integer | Identifier linking to a specific supercharging site. |
| date | Date | The date when the change was recorded. |
| changeType | String | Type of change made (e.g., ‘ADD’, ‘UPDATE’). |
| siteStatus | String | Current status of the site after the change (e.g., ‘OPEN’, ‘CONSTRUCTION’). |
| prevStatus | String | Previous status of the site before the change, if any. |
| stallCount | Integer | Number of charging stalls after the change. |
| prevCount | Integer | Number of charging stalls before the change, if known. |
| powerKilowatt | Integer | Power capacity of the site in kilowatts after the change. |
| notify | Boolean | Indicates whether notifications for the change were sent out. |
| siteName | String | Descriptive name of the supercharging site. |
| regionId | Integer | Numeric identifier for the region where the site is located. |
| region | String | Name of the region where the site is located (e.g., ‘Asia Pacific’, ‘Europe’). |
| countryId | Integer | Numeric identifier for the country where the site is located. |
| country | String | Country where the site is located. |
| state | String | State or province where the site is located. |
| site | Object | Detailed information about the site including its complete address, GPS coordinates, and more. |
| - locationId | String | A unique location identifier specific to each site. |
| - address | Object | Nested structure containing detailed address information. |
| – street | String | Street address of the supercharging site. |
| – city | String | City where the supercharging site is located. |
| – state | String | State or province where the supercharging site is located. |
| – zip | String | Postal code for the supercharging site location. |
| – countryId | Integer | Numeric identifier for the country where the site is located. |
| – country | String | Country where the site is located. |
| – regionId | Integer | Numeric identifier for the region where the site is located. |
| – region | String | Region where the site is located. |
| - gps | Object | Nested structure containing GPS coordinates. |
| – latitude | Float | Latitude of the supercharging site. |
| – longitude | Float | Longitude of the supercharging site. |
| - dateOpened | Date | Date when the supercharging site was opened. |
| - stallCount | Integer | Number of charging stalls at the site. |
| - counted | Boolean | Indicates whether the station’s stall count is included in Tesla’s official network count. |
| - elevationMeters | Integer | Elevation of the site in meters above sea level. |
| - powerKilowatt | Integer | Power capacity of the chargers at the site, in kilowatts. |
| - solarCanopy | Boolean | Indicates whether the site is equipped with a solar canopy. |
| - battery | Boolean | Indicates if there is battery storage available at the site. |
| - otherEVs | Boolean | Indicates if chargers are compatible with electric vehicles other than Tesla. |
| - statusDays | Integer | Number of days the site has maintained its current status. |
| - urlDiscuss | Boolean | Indicates if a URL or forum link for discussion about the site is available. |
| - stalls | Object | Detailed information about types of charging stalls available at the site. |
| – v2 | Integer | Number of version 2 Tesla supercharger stalls. |
| – v3 | Integer | Number of version 3 Tesla supercharger stalls. |
| – v4 | Integer | Number of version 4 Tesla supercharger stalls. |
| – accessible | Integer | Number of accessible stalls available for disabled access. |
| – trailerFriendly | Integer | Number of stalls accessible for vehicles with trailers. |
| - plugs | Object | Details about the types and numbers of charging plugs available at the site. |
| – tpc | Integer | Number of Tesla proprietary connector plugs. |
| – nacs | Integer | Number of North American Charging Standard plugs. |
| – ccs1 | Integer | Number of Combined Charging System version 1 plugs. |
| – ccs2 | Integer | Number of Combined Charging System version 2 plugs. |
| – gbt | Integer | Number of Chinese GB/T standard plugs. |
| – multi | Integer | Number of multi-standard plugs that support more than one type of connector. |
| – type2 | Integer | Number of Type 2 connector plugs (common in Europe). |
| parkingId | Integer | An identifier for the parking facility where the charging station is located. |
| facilityName | String | Name of the facility where the charging station is housed (e.g., shopping center, parking lot). |
| facilityHours | String | Operating hours of the facility where the charging station is located. |
| plugshareId | Integer | Identifier for the site on PlugShare, a popular EV charging station locator and review platform. |
| osmId | Integer | Identifier for the site on OpenStreetMap, providing mapping details. |
| accessNotes | String | Additional notes about accessing the charging station, such as required adapters or restrictions. |
| dateFormatted | String | Formatted date string representing the date of the change. |
Joins Summary
| Join Type | Primary Dataset | Secondary Dataset | Join Key(s) | Description |
|---|---|---|---|---|
| Join by Site ID | allChanges_df | allsites_df | siteId in allChanges_df to id in allsites_df |
Links change records to the specific sites, providing complete site details for each change. |
| Join by Location ID | allChanges_df | allsites_df | site.locationId in allChanges_df to locationId in allsites_df |
Provides a direct link if the change records include specific location identifiers matching the allsites dataset. |
| Join by Region and Country | allsites_df | allChanges_df | regionId and countryId in both datasets |
Allows aggregation or analysis of changes based on regional or country-specific data, enhancing geographical insights. |
| Date-based Join | changesByDate_df | allChanges_df | Date in changesByDate_df to date in allChanges_df |
Correlates specific date-based changes from allChanges_df with aggregated daily changes in changesByDate_df. |
