Sites that "never" starts building or builds for ever

What to do with the sites that either are listed as “permit” closing in on 700 days? Or those UK sites that have been “under construction” for more than 600 days? Do we have someone that can verify if these sites actually are in process? Or have been cancelled?

Probably time for some clean up. Of 120 in permit/construction status there are 16 that have not changed status in more than 12 months:

site_id name status change_date change_type change_date last_change
955 Statesville, NC PERMIT ‘2016-10-26 13:00:00.000’ ADD ‘2016-10-26 13:00:00.000’ 2 years 0 mons 24 days 7 hours 33 mins 49.596181 secs
1011 Ger, France PERMIT ‘2016-12-26 13:00:00.000’ ADD ‘2016-12-26 13:00:00.000’ 1 years 10 mons 24 days 7 hours 33 mins 49.596181 secs
1018 Lauragais, France PERMIT ‘2017-01-08 13:00:00.000’ ADD ‘2017-01-08 13:00:00.000’ 1 years 10 mons 11 days 7 hours 33 mins 49.596181 secs
1058 Brighouse Northbound, UK CONSTRUCTION ‘2017-03-21 13:00:00.000’ ADD ‘2017-03-21 13:00:00.000’ 1 years 7 mons 29 days 7 hours 33 mins 49.596181 secs
1060 Brighouse Southbound, UK CONSTRUCTION ‘2017-03-21 13:00:00.000’ ADD ‘2017-03-21 13:00:00.000’ 1 years 7 mons 29 days 7 hours 33 mins 49.596181 secs
1108 Slavonski Brod, Croatia PERMIT ‘2017-08-12 13:00:00.000’ UPDATE ‘2017-08-12 13:00:00.000’ 1 years 3 mons 7 days 7 hours 33 mins 49.596181 secs
1127 Emporia, KS PERMIT ‘2017-06-08 13:00:00.000’ ADD ‘2017-06-08 13:00:00.000’ 1 years 5 mons 11 days 7 hours 33 mins 49.596181 secs
1232 Carlsbad - 2525 El Camino Real, CA PERMIT ‘2017-08-12 13:00:00.000’ ADD ‘2017-08-12 13:00:00.000’ 1 years 3 mons 7 days 7 hours 33 mins 49.596181 secs
1282 Fleet Southbound, UK CONSTRUCTION ‘2017-09-21 13:00:00.000’ ADD ‘2017-09-21 13:00:00.000’ 1 years 1 mons 28 days 7 hours 33 mins 49.596181 secs
1286 Sydney - Alexandria, NSW PERMIT ‘2017-09-23 13:00:00.000’ ADD ‘2017-09-23 13:00:00.000’ 1 years 1 mons 26 days 7 hours 33 mins 49.596181 secs
1335 Leicester Forest East Southbound, UK PERMIT ‘2017-10-14 13:00:00.000’ ADD ‘2017-10-14 13:00:00.000’ 1 years 1 mons 5 days 7 hours 33 mins 49.596181 secs
1336 Leicester Forest East Northbound, UK PERMIT ‘2017-10-14 13:00:00.000’ ADD ‘2017-10-14 13:00:00.000’ 1 years 1 mons 5 days 7 hours 33 mins 49.596181 secs
1361 San Antonio, TX PERMIT ‘2017-10-31 13:00:00.000’ ADD ‘2017-10-31 13:00:00.000’ 1 years 0 mons 19 days 7 hours 33 mins 49.596181 secs
1373 Laytonville, CA PERMIT ‘2017-11-05 13:00:00.000’ ADD ‘2017-11-05 13:00:00.000’ 1 years 0 mons 14 days 7 hours 33 mins 49.596181 secs
1389 Calabasas, CA CONSTRUCTION ‘2018-01-17 12:00:00.000’ UPDATE ‘2018-01-17 12:00:00.000’ 0 years 10 mons 2 days 8 hours 33 mins 49.596181 secs
1399 Emeryville, CA PERMIT ‘2017-11-19 12:00:00.000’ ADD ‘2017-11-19 12:00:00.000’ 1 years 0 mons 0 days 8 hours 33 mins 49.596181 secs

Deleted Statesville, NC based on comment in the TMC thread.

Deleted Emporia, KS based on comments in the TMC thread.

Deleted Carlsbad - 2525 El Camino Real, CA based on comments in the TMC thread.

San Antonio, TX – TMC suggests exact address is not known. Though chuq updated the street address on Oct 2nd. Leaving it for now.

These three seem to be progressing slowly and have the correct status on supercharge.info currently.

Laytonville, CA PERMIT
Calabasas, CA CONSTRUCTION
Emeryville, CA PERMIT

I checked all of the US sites. If someone else wants to pick a country and give your best determination/guess of if each should be deleted, posting here, I will delete or not accordingly.

Sydney - Alexandria I can confirm is on hold but still active.
It’s a combined service centre/supercharger location. The development proceeded by Tesla elected not to install the superchargers until there is more demand for them (which we interpret as Model 3 launch - mid next year).
(There are 2x other SC sites in Sydney, which presumably are not busy enough to warrant the 3rd site yet)
Now that Elon has announced doubling SCs before end of next year this seems like an easy one to tick off the list!

I believe the current site/address is for an Electrify America charging station (here’s my reasoning), not a supercharger. I suppose it’s possible that both will be built there, but so far I remain dubious. Going to the building permit linked earlier in the thread, I saw that they recently (Oct. 24th) paid the permitting fees so it’s likely that construction will be starting soon-ish. So, we may get definitive evidence either way in the not too distant future. I think leaving it is fine for now, but be prepared to delete it.