On the changes tab, the earliest data seems to have disappeared:
I’m ‘sure’ it used to be there
Can you provide more information? What data were you expecting to see?
When I look directly at the database I see the same 3 changes above as the earliest records. I also see the same 3 entries as the earliest when I looked at a database backup from 14 months ago.
postgres=> select site.name, cl.change_type, cl.change_date from changelog cl join site on cl.site_id=site.site_id order by change_date limit 3;
name | change_type | change_date
----------------+-------------+------------------------
Corsicana, TX | ADD | 2013-11-13 18:00:00+00
Quartzsite, AZ | ADD | 2013-11-14 18:00:00+00
Huntsville, TX | ADD | 2013-11-20 18:00:00+00
(3 rows)
The progress in 2012 and earlier 2013, as per the graphs:
Keep up the good work
Ah, I see the confusion. The “changelog” timestamps are recorded when a supercharge.info editor commits a status change to a Supercharger location. The charts are using the “opened date” field which is the date that the Supercharger location actually began operating for the public. For Supercharger locations that opened before supercharge.info was created the “opened date” can be earlier than the changelog date if it was known that a Supercharger location was open, as editors can manually set that date separately.
postgres=> select site.name, cl.change_type, cl.change_date, site.opened_date from changelog cl join site on cl.site_id=site.site_id order by site.opened_date limit 15;
name | change_type | change_date | opened_date
------------------------+-------------+----------------------------+------------------------
Tejon Ranch, CA | UPDATE | 2018-05-28 23:41:18.37+00 | 2012-11-19 18:00:00+00
Tejon Ranch, CA | UPDATE | 2018-05-26 03:07:17.897+00 | 2012-11-19 18:00:00+00
Tejon Ranch, CA | UPDATE | 2018-05-27 02:52:14.446+00 | 2012-11-19 18:00:00+00
Tejon Ranch, CA | UPDATE | 2018-04-22 22:02:55.997+00 | 2012-11-19 18:00:00+00
Newark, DE | UPDATE | 2018-03-01 18:00:00+00 | 2012-12-21 18:00:00+00
Newark, DE | UPDATE | 2018-02-22 18:00:00+00 | 2012-12-21 18:00:00+00
Normal, IL | UPDATE | 2021-10-31 19:40:03.701+00 | 2013-06-26 17:00:00+00
Brokelandsheia, Norway | UPDATE | 2016-01-15 19:00:00+00 | 2013-08-13 17:00:00+00
Brokelandsheia, Norway | UPDATE | 2016-01-01 19:00:00+00 | 2013-08-13 17:00:00+00
Fremont, CA | UPDATE | 2019-06-07 22:06:07.738+00 | 2013-08-16 17:00:00+00
Fremont, CA | UPDATE | 2019-05-01 18:58:14.633+00 | 2013-08-16 17:00:00+00
Quartzsite, AZ | ADD | 2013-11-14 18:00:00+00 | 2013-11-14 18:00:00+00
Corsicana, TX | ADD | 2013-11-13 18:00:00+00 | 2013-11-15 18:00:00+00
Huntsville, TX | ADD | 2013-11-20 18:00:00+00 | 2013-11-20 18:00:00+00
Rapid City, SD | ADD | 2013-11-25 18:00:00+00 | 2013-11-25 18:00:00+00
(15 rows)
Hope this helps.
Ah, OK, Ta.
I must have misremembered - I thought I had seen 2012 dates previously in the Changes tab.
Excellent speedy responses.